HIGH QUALITY DUTCH CANNABIS SEEDS!
Double D® (Fem)
€ 24,50
Everyone likes Double D® Feminized made from Vicking ’90 x Big Buds ’93 x K.C. 636 male. Giant buds.
NICE & DELICIOUS! #DankyDoodle
Inside flowering 9 – 11 weeks
Height. appr. 170 cm, yield up to 300 grams
Outside flowering 9 – 12 weeks
height. 3,5 m, yield up to 1500 grams
Harvest end of September
In stock
Description
Description
Double D® Feminized is a sativa strain that produces tall thin and sturdy plants with green colas long narrow leaves. Having a Viking’s genes makes her resistant to diseases, pests and mould; she is also one of easy growing marijuana varieties and can be grown outdoors and indoors, in pots, soil and/or hydroponics setups, or just about anywhere.
Double D® Feminized has a short flowering period for a sativa, just 9-12 weeks depending where you grow her. Her lightly fragrant flowers start turning into huge buds; her pleasant slightly spicy smell becomes more intensive; her buds begin developing thick shiny THC crystals.
Danky Doodle’s marijuana is said to be one of the most powerful, the amount of THC varies from 15% to 20%. The more you nurture your sativa, the more THC you’ll get.
Additional information
Additional information
Genetics | Mostly Sativa |
---|---|
Seed type | Feminised |
Quantity
5 Seeds
Quick Comparison
Settings | Double D® (Fem) remove | Cristal Limit® remove | Brasil x K.C.® remove | Cyber Cristal® remove | KC 36® Regular remove | K.C. 42® remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Double D® (Fem) remove | Cristal Limit® remove | Brasil x K.C.® remove | Cyber Cristal® remove | KC 36® Regular remove | K.C. 42® remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | kcf10025 | kc10018 | kc10008 | kc10010 | kc10003 | kc10021 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | € 24,50 | € 9,50 | € 9,50 | € 9,50 | € 9,50 | € 9,50 | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Everyone likes Double D® Feminized made from Vicking '90 x Big Buds '93 x K.C. 636 male. Giant buds. NICE & DELICIOUS! #DankyDoodle Inside flowering 9 - 11 weeks Height. appr. 170 cm, yield up to 300 grams Outside flowering 9 - 12 weeks height. 3,5 m, yield up to 1500 grams Harvest end of September | A very succesful variety for indoor growing. We have this specimen crossbred from Cristal with K.C. 606 Inside flowering 6 - 11 weeks Height. appr. 95 cm, yield up to 110 gram Outside flowering 8 - 11 weeks height. 1.5- 2 m, yield op to 750 gram Harvest end of September | A plant, well suited for the indoor cultivation with a great production. The BRASIL x K.C.® has compact buds and a strong aroma The parents of this plant are MANGO VERMELHO from PARANAIBA BRASIL and K.C. 606. Inside flowering 9-12 weeks height Apr. 90 cm, yield up to 150 gram. Outside flowering 9-12 weeks height Apr. 1,5 - 2 meters, yield up to 750 gram. harvest end of October. | The Cyber Cristal® is a plant mostly used for indoor growing. The buds of this plant are covered with a bed of THC snow. This strain is short and compact, the taste is fresh and sweet. Inside flowering 6-8 weeks height. 110-125 cm yield up to 145 gram Outside flowering 8-11 weeks height: 190-225 cm yield up to 750 gram harvest end of September until half October | More production for every square meter! We keep the parents of this success-product as a secret. K.C. 36® is a short stocky plant that produces giant buds and is very productive. A true THC bomb. Inside flowering 6-8 weeks height Apr. 75 cm, yield up to 175 gram. Outside flowering 6-9 weeks height 1.75 m, yield up to 900 gram. harvest end of September until half October. | We have crossed New Zealands best from 1999 with a K.C. 639 male from 2001. VERY HAZY! Inside flowering 9 - 12 weeks Height. appr. 170 cm, yield up to 150 grams Outside flowering 9 - 14 weeks height. 2 - 2.5 m, yield up to 1300 grams Harvest end of October. | ||||||||||||||||||||||||
Content | Double D® Feminized is a sativa strain that produces tall thin and sturdy plants with green colas long narrow leaves. Having a Viking’s genes makes her resistant to diseases, pests and mould; she is also one of easy growing marijuana varieties and can be grown outdoors and indoors, in pots, soil and/or hydroponics setups, or just about anywhere. Double D® Feminized has a short flowering period for a sativa, just 9-12 weeks depending where you grow her. Her lightly fragrant flowers start turning into huge buds; her pleasant slightly spicy smell becomes more intensive; her buds begin developing thick shiny THC crystals. Danky Doodle’s marijuana is said to be one of the most powerful, the amount of THC varies from 15% to 20%. The more you nurture your sativa, the more THC you’ll get. | Cristal Limit® is a stable indica/sativa hybrid of two potential marijuana strains, Cristal and K.C. 606, and one of those cannabis which has no limits. Her highest qualities have been noticed - she won the first place at the High Life Cup 2002. They grow into short bushy plant with narrow and light green, typical indica looking, leaves. They inherited K.C. 606 ability to resist attacks of pests and mould and can produce large sticky buds under almost any conditions. Flowering takes no longer than 9 weeks, then the newly forming buds will enchant you with sweet, slightly hash aroma. We made sure that the seeds of Cristal Limit® were suitable for both indoor and outdoor cultivation. You can start your outdoor harvest already at the end of September and carry out through October. Outdoor plants can stretch up to 2-2,5 m whilst indoor stay as petite as 80 cm. No matter where you decided to grow her and how long she grows, the yield remains astonish high - up to 500 gr. per indoor plant and up to 800 per outside one. The mature buds are big and sticky, covered with long shiny crystals full of THC which can reach the level of 20%. Like any other indica dominated marijuana variety, Crystal Limit® gives an effect of a pleasant body buzz. She is great for relaxation, stress relief, and for an overall sense of calm and serenity. As an indica, she is also very effective for overall body pain relief, and often used in the treatment of insomnia. | KC Brains Seeds Brasil x K.C.® is a stable sativa cross of Mango Vermelho from Paranaiba, Brasil and K.C. 606. Her cannabis seeds were designed specifically for indoor cultivation - this cannabis strain doesn't grow higher than 90 cm, giving you a typical sativa look - dark green narrow leaves growing around a firm thin stem and leaving enough space and light for thick compact buds to fully develop. As a typical sativa, Brazil x K.C.® tends to grow as a Christmas tree shape, so it's recommended to keep her under control by tipping the tops of her branches. It's not just make her look prettier, but will also help concentrate on producing fewer clones with stronger vigorous grown. This marijuana variety is a great yielder. Usually, you can get as much as 150 gr. per plant. Excellent, considering the size of this petite beauty. Flowering takes 63-84 days after which new bud formations will start spreading quite a strong aroma, which, however, is not going to smoke you out of your home. The buds are extremely big and sticky, TCH content is said to be as high as 16-18%. Some cannabis grower prefer to cultivate these cannabis seeds outdoors. In that case, Brazil x K.C.® can shoot up to 2.5 - 3 m. high with a yield as much as 800 gr.per plant. Growing outside, she still remains an early maturing marijuana variety. Flowering takes 7-12 weeks. You can start your first harvest already in September and keep through October. The effect of this cannabis is described as high stoned and couchloch, definitely a weekend strain. | She is a mostly indica with all typical indicas qualities. Seeds of this marijuana produce compact indoor plants of up to 120 cm tall which can stretch up to 2.3 m. high outdoors. This thick, squat, central-cola dominant beauty situates her light green narrow leaves around a stem so well balanced that there is enough space and lights for buds to fully develop. When completely matured, they are quite big and heavy and coated in a bed of THC snow. Her short stature and fast flowering (8 weeks indoors) makes Cyber Cristal® a painless grow for the lazy closet grower. Wherever you decide to place her, this resinous dwarf shows her full potential when the harvest time comes. 750 gr. per outside plant is average, and you can get more if you nurture her more. The harvest starts at the end of September and carries out through October. She is a good sedative with a little happy effect. | Origin:he origin of this stain is kept secret and cannot be disclosed to the public. What can be told is that KC 36® Regular is a short stocky plant that produces giant buds and is very productive. A true THC bomb that will give a higher revenue per square meter!Charactaristics:KC 36® Regular weed has a strong, skunky smell and the taste includes notes of tropical fruit and citrus. This is one of those weeds that has a powerful physical hit and smokers, particularly inexperienced ones, may well find themselves locked to the couch for a period.Size:KC 36® Regular seeds produce plants that grow to about 175 centimetres outdoors, with dark green leaves that are notably broad. Plants are multi-branched and irregular while the buds are dense and covered in silvery crystals. Indoors, the plants grow shorter, about 75 centimetres, but have the same irregular growth pattern. THC content is high.Flowering:The flowering stage is relatively short and lasts only 6 to 9 weeks outside, while indoor takes about 1 week shorter and takes 6 to 8 weeks. Harvest from end of September until half October.Yield:Outdoor harvest comes in late September and you can expect yields of around 900 grams per plant. Indoors, the plants can be grown in hydro or soil and flowering time is six to eight weeks. Indoor yields are lower than outdoor ones.Additional Info:Medical practitioners recommend this strain for people who find it difficult to relax or have problems with sleeping. | K.C. 42® is a new sativa/indica stable marijuana hybrid of a New Zealand and K.C. 639 males presented by K.C. Brains. Being sativa dominated, K.C. 42® cannabis strains behave like a typical sativa. Her seeds produce tall thin plant with narrow, light green leaves and chunky, thick buds. Her average size can reach up to 2.5 m when grown outside; however, inside varieties of this marijuana keep their height under control and won't stretch taller than 170 cm. It take K.C. 42® sativa a bit longer to grow and mature; she also require more light. Medicine produced from this cannabis lower CBD and higher THC counts which produces a more clear headed, energetic effect. The flowering stage lasts between 9 to 12 weeks outside and just 6 to 9 weeks indoor. Wherever you want your strain to grow, she shows excellent result either a part of a green group or as an individual plant. Her New Zealand ancestors gave her some characteristics of a traditional cannabis landrace. Came from countries with quite a mild climate, K.C. 42® cannabis seeds are highly resistant to mushrooms and plague and quite tolerant to irrigation. After a flowering period, enriched with a smell of fresh citrus and light hash, first buds come up, making the smell more intense. Aromatic, sugary, aminoacids and cannabinoids marijuana buds are ready for a harvest after a short maturing period. K.C. 42® buds are said to produce double THC and make it as high as 20-22%. These cannabis seeds are great yielders - an average outside yield is unbelievably high - around 1300 gr.per plant; you can start your harvest at the end of October and carry out through November. Indoor plants will give you as much as 150 gr. per plant. | ||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|