HIGH QUALITY DUTCH CANNABIS SEEDS!
K.C. 39®
€ 9,50
This breed was created by crossing (1996) seeds from a Spanish friend with a K.C. 606 from 1999.
Inside flowering 7 – 9 weeks
Height. appr. 120 cm, yield up to 200 grams
Outside flowering 8 – 11 weeks
height. 2 – 3 m, yield up to 1000 grams
Harvest middle of October.
In stock
Description
Description
K.C. 39® is a joint breeding project of Spanish seed selectors and K.C. Brains. We’ve crossed the most potent Spanish seeds with K.C. 606 and created an easy growing stable hybrid suitable for indoor and outdoor cultivation. Being mostly indica, her seeds produce dark green plants which can go bushy under optimal conditions. Growing outside, this cannabis strain can reach 2-3 m. high, while indoor varieties remain their short look and won’t grow taller than 120 cm. K.C. 39® cannabis seeds have excellent genetic history, they are very resistant to pests, mushroom and diseases. Her easy growing nature makes her ideal for beginners. Growing inside, seeds of this marijuana show excellent performance in pots and soil. When growing outdoors, finding a safe place with good midday sun might be the first concern. The sun-baked clay soil is the next obstacle to overcome. Wherever she grows, the result is always great – outside yield makes up to 1000 gr. per plant with the harvest starting at the end of September and carrying out through October, indoor plants produce as much as 200 gr. per plant. K.C. 39® is considered as one of the greatest yielder among all known marijuana strains. Indica medical marijuana plants typically grow faster than their sativa counter partners. K.C. 39® flowering period lasts just 7-9 weeks indoors and up to 11 weeks outdoors spreading a very nice citrus-hash fragrance around. Fully mature buds have more intense smell; they are big and sturdy and are covered with white sticky hair full of THC. K.C. 39® marijuana is said to be one of the strongest strains, THC content is as high as 20%. Medicine produced from K.C. 39® cannabis indica plants have higher CBD and lower THC counts, therefore, she produces a heavier, relaxing effect.
Additional information
Additional information
Genetics | Mostly Indica |
---|---|
Seed type | Regular |
Quantity
5 Seeds
Quick Comparison
Settings | K.C. 39® remove | Brains Escape® remove | T.N.R.® remove | Mango® remove | Mind Bender® remove | Cristal Paradise® remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | K.C. 39® remove | Brains Escape® remove | T.N.R.® remove | Mango® remove | Mind Bender® remove | Cristal Paradise® remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | kc10020 | kc10024 | kc10009 | kc10004 | kc10005 | kc10016 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | € 9,50 | € 9,50 | € 9,50 | € 9,50 | € 9,50 | € 9,50 | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | This breed was created by crossing (1996) seeds from a Spanish friend with a K.C. 606 from 1999. Inside flowering 7 - 9 weeks Height. appr. 120 cm, yield up to 200 grams Outside flowering 8 - 11 weeks height. 2 - 3 m, yield up to 1000 grams Harvest middle of October. | Brains Escape® was created by crossbreeding Edelweiss from Swiss 2000 with Brasils best. A from 2001 from Salvador da Bahia, and a K.C. 606. Inside flowering 9 - 11 weeks Height. appr. 100 cm, yield up to 140 grams Outside flowering 9 - 12 weeks height. 3 m, yield up to 1200 grams Harvest end of September | T.N.R.® is a special outdoor plant. The parents are a Thai lady that has been growing for 28 years in Holland, crossed over with a double K.C. 2. This plant is the giant of the cannabis plants, with huge colas. The buds have a pure Thai-aroma. Outside flowering 9-12 weeks height 4 m, yield up to 1 kilo. harvest half October. | For the mango® also goes that it can be grown indoor as well as outdoor. The parents are a K.C. SPECIAL SELECT with a KC 33® and an Afghani-like plant. This plant has extreme big buds, a great production and an early harvest. Inside flowering 6-9 weeks height Apr. 90 cm, yield up to 150 gram. Outside flowering 7-10 weeks height 2.20-3.00 m, yield up to 800 gram. harvest end of September until half October. | Also for the Mind Bender® goes that it can be grown indoor and outdoor. The parents are a double K.C. 2 with a K.C. 33® and an Afghani like. This plant which could turn red, has sweet buds and a great aroma. Inside flowering 6-10 weeks height Apr. 90 cm, yield up to 130 gram. Outside flowering 7-10 weeks height 2.00-2.50 m, yield up to 750 gram. harvest end of September until half October. | This plant is descended from a imported Californian BB Skunk and a male Brasil. You will love his Huge buds and the real Brasilian taste. Inside flowering 6-9.5 weeks height. 90 - 130 cm, yield up to 120 gram Outside flowering 8-11 weeks height. 1.25-2.30 m, yield up to 800 gram Harvest September | ||||||||||||||||||||||||
Content | K.C. 39® is a joint breeding project of Spanish seed selectors and K.C. Brains. We've crossed the most potent Spanish seeds with K.C. 606 and created an easy growing stable hybrid suitable for indoor and outdoor cultivation. Being mostly indica, her seeds produce dark green plants which can go bushy under optimal conditions. Growing outside, this cannabis strain can reach 2-3 m. high, while indoor varieties remain their short look and won't grow taller than 120 cm. K.C. 39® cannabis seeds have excellent genetic history, they are very resistant to pests, mushroom and diseases. Her easy growing nature makes her ideal for beginners. Growing inside, seeds of this marijuana show excellent performance in pots and soil. When growing outdoors, finding a safe place with good midday sun might be the first concern. The sun-baked clay soil is the next obstacle to overcome. Wherever she grows, the result is always great - outside yield makes up to 1000 gr. per plant with the harvest starting at the end of September and carrying out through October, indoor plants produce as much as 200 gr. per plant. K.C. 39® is considered as one of the greatest yielder among all known marijuana strains. Indica medical marijuana plants typically grow faster than their sativa counter partners. K.C. 39® flowering period lasts just 7-9 weeks indoors and up to 11 weeks outdoors spreading a very nice citrus-hash fragrance around. Fully mature buds have more intense smell; they are big and sturdy and are covered with white sticky hair full of THC. K.C. 39® marijuana is said to be one of the strongest strains, THC content is as high as 20%. Medicine produced from K.C. 39® cannabis indica plants have higher CBD and lower THC counts, therefore, she produces a heavier, relaxing effect. | No surprise that possessing the best qualities of such popular ancestors, Brains Escape® is said to be one of the strongest strains in the modern marijuana world. Her cannabis seeds are very resistant to pests, mushroom and diseases. They produce short bushy plants with wide fat leaves typical for indicas. The plants perform well either in green groups or individually. Outdoor varieties can reach up to 2 m high whilst indoor ones make perfect domestic plants of approximately 150 cm tall. They can grow practically anywhere. It takes less time for this indica marijuana to grow and mature; she doesn't require as much light as her sativa counter partner. Medicine produced from this cannabis has lower THC and higher CBD counts which produces a heavy, more relaxed effect. The flowering stage lasts about 11 weeks outside and just 6 to 9 weeks indoor. Her Brazil ancestors give her some characteristics of a traditional cannabis landrace. After a short flowering period, enriched with a fresh citrus and hash smell, first buds come up, making her smell more intense. Brains Escape® is one of the greatest yielders, her outdoor varieties produce about 800 gr per plant. The indoor variety makes it as high as 180 gr per plant which is excellent for 150 cm beauty. The buds of this cannabinoids marijuana are big and sturdy, aromatic and sugary; they are said to make THC amount as high as 18-20%. | K.C. Brains Seeds T.N.R.® is a seed that has been in development for over 10 years and finally was perfected this Thai based strain. They crossed her with K.C.2 and got a new very potential indica dominated seed, THR. Many generations have been generated from this marijuana strain. T.N.R.® seeds have been specially designed for outdoor. They are highly resistant to mushroom, pests and diseases, and produce plants with a very interesting look possesses characteristics of her both cannabis parents. These tiny cannabis seeds can turn into sativa looking giants of 4 m. high, producing huge colas under optimal conditions. Like any other indica, T.N.R.® grow faster and have a higher yield than the sativa variety. Her flowering period is just 9-12 weeks with an enormous yield of up to 1000 gr. per plant that can be harvested already in mid October! Medicine produced from cannabis indica plants have higher CBD and lower THC counts therefore a pure indica strain will produce a heavier, sleepy type of high. What makes TNR special is her ability to grow perfectly well indoors. She is an ideal plant for beginners. As an indoor marijuana variety, her seed grows as tall as just 80 cm., still keeping plants resistant to mould and still producing a great yield of app. 150 gr. per plant. This variety is happy to grow in a group of greens, yet, it doesn't mind at all to be potted as an individual plant. As both parents of this cannabis strain are very consistent, the offspring is very consistent too. Wherever you decide to grow your TNR marijuana, the result is great. She is easy flowering producing big, juicy flowers which turn buds covered with big crystals after a short flowering period. Pure Thai, sweet and spicy, aroma begin to spread shortly after flowering. This cannabis variety has a lot to offer with a really strong, cerebral and challenging, mellow high. TNR is said to contain an incredible 22% of THC. | K.C. Brains Mango® is a stable hybrid of K.C. special selection between a K.C. 33® and an Afghani. With the genes of such famous parents, Mango® seeds can be grown indoors as well as outdoors. This marijuana strain is a perfect pot plant but she also performs well in soil. Afghani ancestors gave her an ability to resist mould and mushroom. Mango® seeds grow in typically indica way; they are quite short and bushy, with wide dark green shade. The average size of a plant is about 130 cm, however, growing outside, she can stretch up to 3 m. high. This marijuana variety is definitely the one with great potentials. After quite a short flowering period (7-10 weeks), so typical for indica dominated crosses, Mango® goes into explosive budding. The better conditions you can create for her, the better yield she will produce in return. This cannabis plant has massive big buds, a great producer and an early harvest. These plants have very pleasant slightly hash aroma which will carry out through flowering and maturing period. Like any other indica medical marijuana strain, Mango® has a higher yield than any other sativa variety and makes it average as high as 800 gr. per outside plant, and not less than 150 per indoor one. Medicine produced from this cannabis has higher CBD and lower THC counts, therefore she produces a heavier, sleepy type of effect, ideal for total body and mind relax and pain relief. The smell is superb fun and skunky. | Mind Bender seeds can be now grown indoors as well as outdoors. This marijuana strain is easy to grow in pots, she performs well in soil and hydroponics setups. Thorough selection, various lab experiments gave her an ability to resist diseases. The Mind Bender seeds grow in typically indica way; they are quite short and bushy, with wide dark green shade which sometimes turned red during flowering. The average size of a plant is about 120 cm; however, growing outside, she can stretch up to 2 m. high. This marijuana variety is definitely the one with great potentials. After a quite a short flowering period (7-10 weeks), so typical for indica dominated crosses, Mind Bender go into fast budding. The better conditions you can create for her, the better yield she will produce in return. This cannabis plant has massive big buds covered with sticky crystals full of THC, she is a great producer and has an early harvest. These plants have very pleasant slightly hash aroma which will carry out through flowering and maturing period. Like any other indica medical marijuana strain, Mind Bender has a higher yield than any other sativa variety and make it average as high as 800 gr. per outside plant, and not less than 150gr indoors. Medicine produced from this cannabis has higher CBD and lower THC counts, therefore she produces a heavier, sleepy type of high, ideal for total body and mind relax and pain relief. Her smoking is said to taste very purple like with an unusually clear buzz, when smoked sensibly, and a slightly delayed couchlock stone. The taste of the smoke is sweet and smooth, and the high is very strong with no hangover or ill effects | K.C. Brain's Cristal Paradise® marijuana seeds produce tall leafy indica. Give it 8 to 11 weeks and it will thank you with great buds that bend the trunks by their own weight. Yield of 400gr/m2 per plant indoor and 600 to 800gr/per plant outdoor is average. Many experienced Cannabis farmers have confirmed that Cristal Paradise® seeds are extremely mould & plague resistent as she's got genes to adopt to nearly any condition as long as it's warm. If grown outdoors, she can stretch as high as 2.5m, whilst indoor variety will remain their manageable size of about 140cm. maximum. Long narrow light green leaves make a beautiful thick crone, plants will start spreading orange sweet and slightly hashish smell once the first flowers come to life. A taste of Brazil! | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|